878X Solenoid Valves
The 878X is designed to prevent accidental siphoning of aboveground storage tanks if a leak or break happens in the fuel supply line.
It is a Heavy Duty two way normally closed, one directional flow, direct lift solenoid valve with threaded or flange connections.
The anti-siphon valve opens when energized and it does not need pressure to operate, meaning that the valve fully opens with zero pressure in the line. It is Ideal for gravity fed applications.
The piston assembly makes it possible to deliver more flow compared to diaphragm valves.
Compatible for use with a number of fluids, like fuel, diesel, gasoline, bio-fuels, ethanol, oil, gasoil, cold and hot water, air, steam, gases, and any other petroleum derivatives.
- UL Listed for Hazardous Locations (Canada and USA)
- Zero Differential – Direct Lift
- Pressure Relief Built in the Valve
- Industrial Grade Piston with Viton, Teflon, Buna N, or EPDM Seats
- Heavy Duty Cast Bronze or Investment Cast Stainless Steel 316 Body
- Higher Flow than Diaphragm Valves
- Longer service life than Diaprhagm Valves
- Minimum Fluid Temperature -42F
- Female Threaded NPT or Flange Class 150 Connections
Viton
Fuel, Diesel, Gasoline, Jet Fuel, Kerosene, Oil, and other Petroleum Derivatives
Teflon
Fuel, Diesel, Gasoline, Jet Fuel, Kerosene, Oil, Petroleum Derivates, Biodiesel, Steam, DEF
EPDM
Hot Water, Low Pressure Steam, DEF
Buna N
Water, Air, Gas
NPT Connections:
Size | Type | Body Material | Seat Material | Max Fluid Temp F | Min Diff Pressure Psi | Max Diff Pressure Psi | Model # | hf:tax:connection_size | hf:tax:body | hf:tax:seat_material |
---|---|---|---|---|---|---|---|---|---|---|
3/4 | NPT | Bronze | Buna N | 176 | 0 | 100 | 2CN-06XXRBZ-878X | 75 | bronze | buna |
3/4 | NPT | Bronze | EPDM | 300 | 0 | 100 | 2CN-06XXREZ-878X | 75 | bronze | epdm |
3/4 | NPT | Bronze | Teflon | 356 | 0 | 100 | 2CN-06XXRTZ-878X | 75 | bronze | teflon |
3/4 | NPT | Bronze | Viton | 300 | 0 | 100 | 2CN-06XXRVZ-878X | 75 | bronze | viton |
3/4 | NPT | Stainless Steel 316 | Buna N | 176 | 0 | 100 | 2CN-06XXSBZ-878X | 75 | ss316 | buna |
3/4 | NPT | Stainless Steel 316 | EPDM | 300 | 0 | 100 | 2CN-06XXSEZ-878X | 75 | ss316 | epdm |
3/4 | NPT | Stainless Steel 316 | Teflon | 356 | 0 | 100 | 2CN-06XXSTZ-878X | 75 | ss316 | teflon |
3/4 | NPT | Stainless Steel 316 | Viton | 300 | 0 | 100 | 2CN-06XXSVZ-878X | 75 | ss316 | viton |
1 | NPT | Bronze | Buna N | 176 | 0 | 100 | 2CN-08XXRBZ-878X | 100 | bronze | buna |
1 | NPT | Bronze | EPDM | 300 | 0 | 100 | 2CN-08XXREZ-878X | 100 | bronze | epdm |
1 | NPT | Bronze | Teflon | 356 | 0 | 100 | 2CN-08XXRTZ-878X | 100 | bronze | teflon |
1 | NPT | Bronze | Viton | 300 | 0 | 100 | 2CN-08XXRVZ-878X | 100 | bronze | viton |
1 | NPT | Stainless Steel 316 | Buna N | 176 | 0 | 100 | 2CN-08XXSBZ-878X | 100 | ss316 | buna |
1 | NPT | Stainless Steel 316 | EPDM | 300 | 0 | 100 | 2CN-08XXSEZ-878X | 100 | ss316 | epdm |
1 | NPT | Stainless Steel 316 | Teflon | 356 | 0 | 100 | 2CN-08XXSTZ-878X | 100 | ss316 | teflon |
1 | NPT | Stainless Steel 316 | Viton | 300 | 0 | 100 | 2CN-08XXSVZ-878X | 100 | ss316 | viton |
1.1/2 | NPT | Bronze | Buna N | 176 | 0 | 100 | 2CN-12XXRBZ-878X | 150 | bronze | buna |
1.1/2 | NPT | Bronze | EPDM | 300 | 0 | 100 | 2CN-12XXREZ-878X | 150 | bronze | epdm |
1.1/2 | NPT | Bronze | Teflon | 356 | 0 | 100 | 2CN-12XXRTZ-878X | 150 | bronze | teflon |
1.1/2 | NPT | Bronze | Viton | 300 | 0 | 100 | 2CN-12XXRVZ-878X | 150 | bronze | viton |
1.1/2 | NPT | Stainless Steel 316 | Buna N | 176 | 0 | 100 | 2CN-12XXSBZ-878X | 150 | ss316 | buna |
1.1/2 | NPT | Stainless Steel 316 | EPDM | 300 | 0 | 100 | 2CN-12XXSEZ-878X | 150 | ss316 | epdm |
1.1/2 | NPT | Stainless Steel 316 | Teflon | 356 | 0 | 100 | 2CN-12XXSTZ-878X | 150 | ss316 | teflon |
1.1/2 | NPT | Stainless Steel 316 | Viton | 300 | 0 | 100 | 2CN-12XXSVZ-878X | 150 | ss316 | viton |
2 | NPT | Bronze | EPDM | 300 | 0 | 100 | 2CN-16XXREZ-878X | 200 | bronze | epdm |
2 | NPT | Bronze | Teflon | 356 | 0 | 100 | 2CN-16XXRTZ-878X | 200 | bronze | teflon |
2 | NPT | Bronze | Viton | 300 | 0 | 100 | 2CN-16XXRVZ-878X | 200 | bronze | viton |
2 | NPT | Stainless Steel 316 | Buna N | 176 | 0 | 100 | 2CN-16XXSBZ-878X | 200 | ss316 | buna |
2 | NPT | Stainless Steel 316 | EPDM | 300 | 0 | 100 | 2CN-16XXSEZ-878X | 200 | ss316 | epdm |
2 | NPT | Stainless Steel 316 | Teflon | 356 | 0 | 100 | 2CN-16XXSTZ-878X | 200 | ss316 | teflon |
2 | NPT | Stainless Steel 316 | Viton | 300 | 0 | 100 | 2CN-16XXSVZ-878X | 200 | ss316 | viton |
3 | NPT | Bronze | Buna N | 176 | 0 | 100 | 2CN-24XXRBZ-878X | 300 | bronze | buna |
3 | NPT | Bronze | EPDM | 300 | 0 | 100 | 2CN-24XXREZ-878X | 300 | bronze | epdm |
3 | NPT | Bronze | Teflon | 356 | 0 | 100 | 2CN-24XXRTZ-878X | 300 | bronze | teflon |
3 | NPT | Bronze | Viton | 300 | 0 | 100 | 2CN-24XXRVZ-878X | 300 | bronze | viton |
3 | NPT | Stainless Steel 316 | Buna N | 176 | 0 | 100 | 2CN-24XXSBZ-878X | 300 | ss316 | buna |
3 | NPT | Stainless Steel 316 | EPDM | 300 | 0 | 100 | 2CN-24XXSEZ-878X | 300 | ss316 | epdm |
3 | NPT | Stainless Steel 316 | Teflon | 356 | 0 | 100 | 2CN-24XXSTZ-878X | 300 | ss316 | teflon |
Important Installation Instructions
A strainer or filter (100 microns) should always be installed as close as possible to the inlet of the solenoid valve. Valve must be mounted on horizontal pipe with coil vertical and upright.
Standard Voltage: | 24, 120, 208, 240 and 480 volts AC60Hz or 110 and 220 AC50Hz 24, 110 volts DC (3” DC not available) Must be specified when ordering. Add voltage to the end of the Catalog Number. For example: 2CN-16XXRVZ-878X-120/60 |
Table is for 3/4” to 2” valves (3” Valves draw approx. 60% more amps)
Wetted Parts
Part | Material |
Body | Bronze or Stainless Steel 316 |
Piston | Brass(*) or Stainless Steel 316 |
Seat | Viton, Teflon, Buna N, or EPDM |
Seals | Viton, Teflon, Buna N, or EPDM |
Core Tube | SS 316L |
Core | SS 430 |
* Aluminum in 3″ Valve